Information Session DatesClose |
Miami Plan and Farmer School of Business Requirements
The bachelor's degree program in accountancy is designed to provide students with a general understanding of multiple areas of accounting and the knowledge and skills needed to prepare them for entry-level accounting positions that require only an undergraduate degree, and for graduate business and accounting programs.
| Accountancy Course Requirements for Bachelor's Degree Program | |||
| All of these: | ACC 221 | Introduction to Financial Accounting (3) | |
| ACC 222 | Introduction to Managerial Accounting (3) | ||
| ACC 321 | Intermediate Financial Accounting (3) | ||
| ACC 333 | Managerial Cost Accounting (3) | ||
| ACC 343 | Federal Income Tax Accounting (3) - formerly ACC 443 | ||
| ACC 361 | Modeling Business Processes in Accounting Information Systems (3) | ||
| One of these: | ACC 422 | Financial Accounting Research (3) ** | |
| ACC 433 | Management Accounting for Processes (3) | ||
| One of these: | ACC 452 | Internal Auditing (3) | |
| ACC 453 | Financial Statement Auditing (3) ** | ||
| Professional electives: | At least six semester hours, including at least one course from a business department other than accountancy. | ||
**These courses are prerequisites for the Master of Accountancy program. Students interested in pursuing a master's degree should take these courses during their senior year.
Last modified on 5/19/09 | Content maintained by Accountancy Department