The Professional MBA curriculum requires completion of 36 total credit hours. Core courses comprise 27 of the total required hours. The remaining 9 hours are electives. Marketing and finance concentrations are available.
| Core Courses (Required) | ||
|---|---|---|
| Course Title | Credits | Course Number |
| Accounting for Managers | 3 | ACC 611 |
| Microeconomic Analysis for Managerial Decisions | 3 | ECO 616 |
| Managing Information Technology in the Digital Enterprise | 3 | MIS 621 |
| Managerial Finance | 3 | FIN 625 |
| Marketing Management | 3 | MKT 618 |
| Supply Chain & Operations Management | 3 | MGT 627 |
| Leadership, Change Management & Cross Cultural Management | 3 | MGT 644 |
| Strategic Human Resource Management | 3 | MGT 654 |
| Strategic Management | 3 | BUS 637 |
| TOTAL CORE CREDITS | 27 | |
| Marketing Concentration Courses** | ||
| Creativity, Innovation, & Problem Solving in Marketing | 3 | MKT 622 |
| Marketing in an Information and Network Economy | 3 | MKT 632 |
| Globalization & Marketing Strategy | 3 | MKT 642 |
| TOTAL MARKETING CREDITS | 9 | |
| Finance Concentration Courses** | ||
| Investment Management | 3 | FIN 635 |
| Futures and Options | 3 | FIN 645 |
| Applied Advanced Corporate Finance | 3 | FIN 675 |
| TOTAL FINANCE CREDITS | 9 | |
| TOTAL PROGRAM CREDITS = 36 | ||
*Three prerequisite courses are required prior to beginning the Professional MBA curriculum – financial accounting, micro-economics and statistics.
**Elective courses. Choice of Finance or Marketing concentration or a combination totaling 9 credit hours.